Ọja ALAYE
Apa agbelebu taara: nikan ni a ṣe akiyesi ni deede laisi ẹdun, labẹ ẹru inaro ati fifuye petele ti okun waya;
Ẹdọfu agbelebu apa: adaorin labẹ inaro ati petele fifuye, awọn talaka yoo tun jẹri waya nfa agbara;
Apa agbelebu jẹ ẹya pataki ti ile-iṣọ naa.Iṣẹ rẹ ni lati fi sori ẹrọ awọn insulators ati awọn ibamu lati ṣe atilẹyin awọn oludari ati awọn okun ina, ati tọju wọn ni ijinna ailewu kan ni ibamu si awọn ilana.
Wọpọ ni pato
Wọpọ pato | Awọn iwọn (mm) | ||
L | W | E | |
∠63*6*1500 | 1500 | 63 | 6 |
∠63*6*1800 | 1800 | 63 | 6 |
∠63*6*2000 | 2000 | 63 | 6 |
∠63*6*3000 | 3000 | 63 | 6 |
∠75*8*1500 | 1500 | 75 | 8 |
∠80*8*1500 | 1500 | 80 | 8 |
∠63*6*3000 | 3000 | 63 | 6 |
diẹ miiran sipesifikesonu le ti wa ni adani |
Ọja SHOW
Ọja awọn alaye
Apẹrẹ Apẹrẹ
Iru | Galvanized, irin agbelebu apa |
Aṣọ fun | Ina pinpin |
Torlance ti iwọn | -0.02 |
Ohun elo | Nigbagbogbo Q255B,Q355B |
Agbara | 10 KV ~ 550 KV |
Aabo ifosiwewe | Ipin aabo fun mimu ọti-waini: 8 |
Dada itọju | Hot dip galvanized Tẹle ASTM A 123 tabi eyikeyi boṣewa miiran nipasẹ alabara ti o nilo. |
Apapọ ọpá | Fi sii ipo, ipo flange inu, oju si oju ipo apapọ. |
Oniru ti polu | Lodi si ìṣẹlẹ ti 8 ite |
Iyara Afẹfẹ | 160 km/wakati.30 m/s |
Agbara ikore ti o kere julọ | 355 mpa |
Kere Gbẹhin fifẹ agbara | 490 mpa |
Agbara fifẹ ti o ga julọ | 620 mpa |
Standard | ISO 9001 |
Gigun ti fun apakan | Laarin 14m ni kete ti akoso lai isokuso isẹpo |
Sisanra | 1 mm to 30 mm |
Ilana iṣelọpọ | Idanwo ohun elo Rew→Cuttingj→Ṣiṣe tabi atunse→Welidng (gigun)→Jẹrisi iwọn→Flange alurinmorin→Iho liluho→Isọdiwọn→Deburr→Galvanization tabi lulú ti a bo, kikun→Recalibration→O tẹle→Awọn idii |
ỌJỌ FOTO
ÌWÉ